Paris 2016 – European Championships
0
Teams
0
Nations
0
Competitions
Results
Men’s Cloth Division
| Position | Nation |
|---|---|
| 1 | England |
| 2 | Scotland |
| 3 | Austria |
| 4 | Northern Ireland |
| 5 | Sweden |
| 6 | Czechia |
| 7 | Ireland |
| 8 | Italy |
| 9 | Slovenia |
| 10 | Switzerland |
| 11 | France |
| 12 | Germany |
| 13 | Romania |
| 14 | Wales * |
* Forfeit all games / eligibility
Women’s Cloth Division
| Position | Nation |
|---|---|
| 1 | Austria |
| 2 | England |
| 3 | Slovenia |
| 4 | Scotland |
| 5 | Italy |
| 6 | Northern Ireland |
| 7 | Ireland |
| 8 | France |
| 9 | Wales |
| 10 | Sweden |
| 11 | Switzerland |
Mixed Cloth Division
| Position | Nation |
|---|---|
| 1 | England |
| 2 | Italy |
| 3 | Wales |
| 4 | Northern Ireland |
| 5 | Ireland |
| 6 | Scotland |
| 7 | Switzerland |
| 8 | Austria |
| 9 | Slovenia |
| 10 | France |
| 11 | Sweden |









