Vienna 2014 – European Championships
0
Teams
0
Nations
0
Competitions
Results
Men’s Cloth Division
| Position | Nation |
|---|---|
| 1 | England |
| 2 | Scotland |
| 3 | Wales |
| 4 | Austria |
| 5 | Northern Ireland |
| 6 | Ireland |
| 7 | Italy |
| 8 | France |
| 9 | Sweden |
| 10 | Romania |
| 11 | Czechia |
| 12 | Switzerland |
Women’s Cloth Division
| Position | Nation |
|---|---|
| 1 | England |
| 2 | Austria |
| 3 | Wales |
| 4 | Italy |
| 5 | Northern Ireland |
| 6 | Ireland |
| 7 | Scotland |
| 8 | Slovenia |
| 9 | France |
Mixed Cloth Division
| Position | Nation |
|---|---|
| 1 | England |
| 2 | Wales |
| 3 | Scotland |
| 4 | Austria |
| 5 | Italy |
| 6 | Northern Ireland |
| 7 | France |
| 8 | Switzerland |
| 9 | Ireland |









