Lausanne 2020 – Central European Championships
0
Teams
0
Nations
0
Competitions
Results
Men’s Cloth Division
| Position | Nation |
|---|---|
| 1 | Austria 2 |
| 2 | Czechia |
| 3 | Austria 1 |
| 4 | Italy |
| 5 | Switzerland 2 |
| 6 | Hungary |
| 7 | The Netherlands |
| 8 | Switzerland 1 |
| 9 | Croatia 1 |
| 10 | Croatia 2 |
| 11 | Austria 3 |
| 12 | Spain |
Women’s Cloth Division
| Position | Nation |
|---|---|
| 1 | Austria 2 |
| 2 | Italy |
| 3 | Austria 1 |
| 4 | Czechia |
| 5 | Croatia |
| 6 | Switzerland |
| 7 | The Netherlands |
| 8 | Austria 3 |
Mixed Cloth Division
| Position | Nation |
|---|---|
| 1 | Austria 2 |
| 2 | Austria 1 |
| 3 | Czechia |
| 4 | The Netherlands 1 |
| 5 | Italy |
| 6 | Switzerland 2 |
| 7 | Croatia |
| 8 | The Netherlands 2 |
| 9 | Switzerland 1 |
| 10 | Spain 1 |
| 11 | Spain 2 |
| 12 | Hungary |



