EDF MENS Competition Rankings 2024
| Pos. | Flag | Country | Points | 2023 | 2022 | 2019 |
|---|---|---|---|---|---|---|
| 1. | NORTHERN IRELAND | 39,75 | 1. | 1. | 2. | |
| 2. | AUSTRIA | 37,50 | 2. | 3. | 1. | |
| 3. | ENGLAND | 36,75 | 3. | 2. | 3. | |
| 4. | ITALY | 31,00 | 6. | 5. | 5. | |
| 5. | FRANCE | 29,75 | 4. | 8. | 9. | |
| 6. | SCOTLAND | 28,00 | 10. | 4. | 4. | |
| 7. | SWITZERLAND | 27,75 | 7. | 6. | 11. | |
| 8. | CZECHIA | 27,00 | 5. | 10. | 10. | |
| 9. | WALES | 26,00 | 9. | 7. | 7. | |
| 10. | SWEDEN | 25,75 | 8. | 9. | 6. | |
| 11. | IRELAND | 15,75 | 16. | 11. | 8. | |
| 12. | SPAIN | 15,00 | 12. | 13. | – | |
| 13. | HUNGARY | 14,75 | 13. | 12. | – | |
| 14. | BELGIUM | 13,75 | 11. | 16. | – | |
| 14. | NETHERLANDS | 13,75 | 14. | 15. | 12. | |
| 16. | CROATIA | 10,00 | 18. | 14. | 14. | |
| 17. | DENMARK | 6,00 | 15. | – | – | |
| 18. | NORWAY | 4,00 | 17. | – | – | |
| 19. | GERMANY | 2,00 | – | – | 13. | |
| 19. | SERBIA | 2,00 | 19. | – | – | |
| 21. | PORTUGAL | 0,00 | – | – | – | |
| 21. | ROMANIA | 0,00 | – | – | – | |
| 21. | UKRAINE | 0,00 | – | – | – |


