EDF MIXED Competition Rankings 2024
| Pos. | Flag | Country | Points | 2023 | 2022 | 2019 |
|---|---|---|---|---|---|---|
| 1. | AUSTRIA | 39,25 | 1. | 2. | 1. | |
| 2. | NORTHERN IRELAND | 37,75 | 3. | 1. | 2. | |
| 3. | ENGLAND | 37,00 | 2. | 3. | 3. | |
| 4. | ITALY | 30,00 | 7. | 5. | 5. | |
| 5. | SCOTLAND | 29,75 | 6. | 7. | 4. | |
| 6. | CZECHIA | 28,00 | 5. | 9. | 9. | |
| 7. | SWEDEN | 27,50 | 9. | 4. | 10. | |
| 8. | SPAIN | 25,75 | 4. | 11. | 16. | |
| 9. | FRANCE | 23,50 | 12. | 6. | 8. | |
| 10. | NETHERLANDS | 20,25 | 14. | 8. | 7. | |
| 11. | WALES | 20,00 | 13. | 10. | 6. | |
| 12. | CROATIA | 19,00 | 8. | 13. | – | |
| 13. | IRELAND | 17,00 | 11. | 14. | 14. | |
| 14. | SWITZERLAND | 15,00 | 15. | 12. | 12. | |
| 15. | BELGIUM | 11,00 | 16. | 15. | 15. | |
| 15. | HUNGARY | 11,00 | 10. | – | – | |
| 17. | NORWAY | 4,00 | 17. | – | – | |
| 18. | SERBIA | 3,00 | 18. | – | – | |
| 19. | GERMANY | 2,00 | – | – | 13. | |
| 20. | DENMARK | 0,00 | – | – | – | |
| 20. | PORTUGAL | 0,00 | – | – | – | |
| 20. | ROMANIA | 0,00 | – | – | – | |
| 20. | UKRAINE | 0,00 | – | – | – |


